βWhat makes you so powerful and unique on the field?β
Watch on Instagram (opens in a new tab)Video: World Flag Series
Wide Receiver Β· #81

Laura Molimard lined up at wide receiver for the Midnight Ballers in the franchise's debut at WFS2 in Toronto on September 19, 2026, where the Ballers finished runner-up. From Vaudreuil, QC, Molimard represents Canada.
| Event | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| WFS2 | 15 | 13 | 119 | 9.2 | 2 |
| Event | CAR | YDS | Y/C | TD |
|---|---|---|---|---|
| WFS2 | 3 | 7 | 2.3 | 0 |
| Event | Flag pulls | Sacks | Def INT | PBU | Def TD |
|---|---|---|---|---|---|
| WFS2 | 3 | 0 | 0 | 0 | 0 |
| Game | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| WFS2 Game 1@ Glitter Bombs Β· W 13β7 | 3 | 2 | 40 | 20.0 | 1 |
| WFS2 Game 2vs H.E.R. Β· W 20β7 | 4 | 4 | 27 | 6.8 | 1 |
| WFS2 Championship@ H.E.R. Β· L 7β14 | 8 | 7 | 52 | 7.4 | 0 |
| Game | CAR | YDS | Y/C | TD |
|---|---|---|---|---|
| WFS2 Game 1@ Glitter Bombs Β· W 13β7 | 2 | 3 | 1.5 | 0 |
| WFS2 Game 2vs H.E.R. Β· W 20β7 | 1 | 4 | 4.0 | 0 |
| Game | Flag pulls | Sacks | Def INT | PBU | Def TD |
|---|---|---|---|---|---|
| WFS2 Game 2vs H.E.R. Β· W 20β7 | 3 | 0 | 0 | 0 | 0 |
Ask the Ballers
Be one of the first to ask Laura a question.
Ask Laura